<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  	<channel>
    	<title>CE Delft - News</title>
		<copyright>Copyright (c) 2013, CE Delft</copyright>
		<link>http://www.cedelft.euindex.php?go=home.showPages&amp;pagenr=112</link>
        <atom:link href="http://www.cedelft.euindex.php?go=home.showNieuwsRSS&amp;pagenr=112" rel="self" type="application/rss+xml" />
		<language>nl</language>
		<description>CE Delft Rich Site Summary</description>
		<webMaster>webmaster@ce.nl (Webmaster)</webMaster>
		        
		<item>
			<title><![CDATA[The EU FQD effects on oil production from tar sands]]></title>
			<link>http://www.ce.nl/nieuws/278/The_EU_FQD_effects_on_oil_production_from_tar_sands/</link>
			<guid>http://www.ce.nl/nieuws/278/The_EU_FQD_effects_on_oil_production_from_tar_sands/</guid>
			<description><![CDATA[In the report &amp;lsquo;Economic and environmental effects of the Fuel Quality  Directive (FQD) on crude oil production from tar sands&amp;rsquo; CE Delft,  together with Carbon Matters, has investigated the production of&amp;nbsp;  unconventional crudes in Canada and Venezuela and exports of these  crudes to the EU. In addition we examined the potential economic and  environmental impact of the proposed EU FQD measures on the production  of crudes from tar sands and on new tar sand exploration projects.
CE Delft has analysed for Transport &amp;amp; Environment (T&amp;amp;E) the impact by using a dedicated cost model. For  existing projects, the model determines the effect on the basis of  marginal production costs. For planned projects the model used the net  present value (NPV) of proposed investments. The impacts were determined  for a range of crude oil prices and FQD price effects. Combined, for  existing and new projects together, the maximum effect would be at a  price level at 60 $/bbl, with savings of up to 19 Mt CO2/y at an FQD  price differential of 3 &amp;euro;/bbl. This overall effect would be substantial  and come on top of the total emission reduction effect of the FQD of 60  Mt CO2/y, which will be achieved mostly by the blending of low-carbon  fuels and reduced flaring and venting.
As part of the reduction of transport greenhouse gas (GHG) emissions,  the revised FQD obliges fuel suppliers to reduce these emissions by 6%  by 2020 on a well-to-wheel basis. The EU is currently developing a  methodology to differentiate fossil fuels on the basis of&amp;nbsp; feedstock and  GHG emissions. In the proposal, diesel produced from tar sands, has  been given a default emission value of 108.5 gCO2 eq/MJ, while diesel  from conventional crude was set at 89.1 gCO2 eq/MJ. The Commission&amp;rsquo;s  proposal is currently undergoing an impact assessment and is expected to  be resubmitted to the Council later this year (2013).
]]></description>
			<pubDate>Wed, 08 May 2013 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Framework for assessing expansion of London's airports ]]></title>
			<link>http://www.ce.nl/nieuws/275/Framework_for_assessing_expansion_of_Londons_airports_/</link>
			<guid>http://www.ce.nl/nieuws/275/Framework_for_assessing_expansion_of_Londons_airports_/</guid>
			<description><![CDATA[Over the years there has plenty of debate on the expansion of London&amp;rsquo;s airports, and RSPB, WWF-UK and HACAN have asked CE Delft to propose a general framework for assessing airport expansion and new airport development projects, based on best practices and academic research. The study The Economics of Airport Expansion provides a transparent framework for (social) cost benefit analysis of airport expansion and new airport development projects. It is extremely important that all types of effects are included in the CBA and to avoid any double counting by including indirect effects. Many studies find a positive correlation between aviation and economic growth, but no causal relationship between connectivity and economic growth was found. The positive effect of aviation on economic growth appears to be stronger for remote and poor regions than for central, well-developed ones. It is not clear whether this effect is truly additional, or whether regions with airports grow at the expense of other regions.]]></description>
			<pubDate>Mon, 22 Apr 2013 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Carbon leakage discussion may hold key to reform of the EU ETS]]></title>
			<link>http://www.ce.nl/nieuws/273/Carbon_leakage_discussion_may_hold_key_to_reform_of_the_EU_ETS/</link>
			<guid>http://www.ce.nl/nieuws/273/Carbon_leakage_discussion_may_hold_key_to_reform_of_the_EU_ETS/</guid>
			<description><![CDATA[Tuesday, 9th April 2013, Delft/Brussels. A report launched today by CE Delft, &amp;ldquo;Carbon leakage and the future of the EU ETS market&amp;rdquo;, re-assesses the criteria used to define the sectors entitled to receive free allowances under the Carbon Leakage List. The study shows that, because of the low carbon price and changes in trade intensity, the risk of carbon leakage is much smaller than was previously anticipated. By replacing outdated criteria with more realistic assumptions, the study calculates that only 33% of sectors qualify for exemption from the scheme, rather than the 60% currently protected by the list.
Read the press release.&amp;nbsp;Read the summary or the report Carbon leakage and the future of the EU ETS market.]]></description>
			<pubDate>Tue, 09 Apr 2013 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[New Energy manager ]]></title>
			<link>http://www.ce.nl/nieuws/267/New_Energy_manager_/</link>
			<guid>http://www.ce.nl/nieuws/267/New_Energy_manager_/</guid>
			<description><![CDATA[As of 1 March 2013, CE Delft&amp;rsquo;s Energy sector is to be headed by Bettina Kampman. She succeeds Jos Benner, who is taking up a post at VITO, the Flemish institute for technological research. Bettina has been working at CE Delft since 1999, developing expertise on transport energy and climate policy and on biofuels, electric vehicles and other such issues. Over the years she has carried out numerous projects for industry, Dutch and European government agencies and NGOs. As new manager of the Energy sector she will be leading a group of ten energy specialists and joining CE Delft&amp;rsquo;s Management Team.]]></description>
			<pubDate>Tue, 05 Mar 2013 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Ranking Dutch oil companies on biofuels]]></title>
			<link>http://www.ce.nl/nieuws/263/Ranking_Dutch_oil_companies_on_biofuels/</link>
			<guid>http://www.ce.nl/nieuws/263/Ranking_Dutch_oil_companies_on_biofuels/</guid>
			<description><![CDATA[There are large differences in the sustainability of the biofuels sold on the Dutch market, with&amp;nbsp; fuels containing a high proportion of waste- and residue-derived fuel generally resulting in a better score. Because indirect land use change (ILUC) is not yet included in the Renewable Energy Directive, fuel suppliers can currently market biofuels that only achieve very limited GHG emission savings, or even increase overall GHG emissions. The level of data transparency could be greatly improved by the Dutch government by including absolute volumes and linkage of type of biofuels to feedstocks and country of origin in their annual report. A high level of transparency would provide an incentive for fuel suppliers to opt for biofuels from waste and residues instead of crop-based biofuels.
BirdLife Europe, Transport &amp;amp; Environment, the European Environmental Bureau and the Dutch NGO Natuur &amp;amp; Milieu commissioned the study Biofuels on the Dutch market - Ranking oil companies in the Netherlands to assess these data by comparing the environmental performance of the biofuels sold by the various fuel suppliers and rank them based on the average greenhouse gas (GHG) emissions of their biofuel blends in 2011. The aim is to identify differences in the companies&amp;rsquo; performance and raise the awareness of Dutch consumers.]]></description>
			<pubDate>Wed, 20 Feb 2013 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Sustainable alternatives for land-based biofuels EU]]></title>
			<link>http://www.ce.nl/nieuws/259/Sustainable_alternatives_for_land-based_biofuels_EU/</link>
			<guid>http://www.ce.nl/nieuws/259/Sustainable_alternatives_for_land-based_biofuels_EU/</guid>
			<description><![CDATA[17-01-2013 - It is possible for EU-member states to meet their commitments relating to transport fuels under the Renewable Energy Directive (RED) and the Fuel Quality Directive (FQD) without resorting to biofuels from food crops. The RED target (10% renewable transport energy in 2020) can be met by a mix of measures aimed at improving energy efficiency, combined with strong focus on growth of renewable electricity use and biofuels and biomethane from waste and residues. These measures also contribute to the FQD target (6% reduction in carbon intensity of fuels by 2020), but will need to be complemented by other measures such as reduced flaring and venting during oil production. 

These are the main findings of the report &amp;lsquo;Sustainable alternatives for land-based biofuels in the European Union - Assessment of options and development of a policy strategy&amp;rsquo;. The report was commissioned by Greenpeace, Transport &amp;amp; Environment, the European Environmental Bureau and BirdLife Europe.

The report shows how EU transport energy policy could reduce its reliance on biofuels from food crops that are likely to cause land use change. This alternative vision for the transport sector in 2020 would cut CO2 emissions by 205 million tonnes.]]></description>
			<pubDate>Thu, 17 Jan 2013 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Newsletter CEmailvision December 2012 is now available]]></title>
			<link>http://www.ce.nl/nieuws/255/Newsletter_CEmailvision_December_2012_is_now_available/</link>
			<guid>http://www.ce.nl/nieuws/255/Newsletter_CEmailvision_December_2012_is_now_available/</guid>
			<description><![CDATA[The new edition of CE Delft's electronic newsletter is now out, providing information about some of the recently commissioned studies. Read our latest newsletter.]]></description>
			<pubDate>Tue, 04 Dec 2012 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Analysis of Energy Roadmap as basis for WWF appeal]]></title>
			<link>http://www.ce.nl/nieuws/254/Analysis_of_Energy_Roadmap_as_basis_for_WWF_appeal/</link>
			<guid>http://www.ce.nl/nieuws/254/Analysis_of_Energy_Roadmap_as_basis_for_WWF_appeal/</guid>
			<description><![CDATA[CE Delft has carried out an analysis of the five scenarios for a low-carbon economy in 2050 presented in the European Commission&amp;rsquo;s Energy Roadmap. The analysis indicates that none of the options are feasible without substantial advances in energy efficiency and that future availability of sustainably produced biomass will be problematical unless this resource is wisely utilised. Based on our analysis, WWF this week published the report Cutting energy related emissions the right way, which calls on the European Commission to step up efforts on energy efficiency and development of renewable energy systems.]]></description>
			<pubDate>Thu, 29 Nov 2012 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Cold feet on fuel efficiency for heavy duty vehicles]]></title>
			<link>http://www.ce.nl/nieuws/251/Cold_feet_on_fuel_efficiency_for_heavy_duty_vehicles/</link>
			<guid>http://www.ce.nl/nieuws/251/Cold_feet_on_fuel_efficiency_for_heavy_duty_vehicles/</guid>
			<description><![CDATA[There is a significant potential to improve the fuel efficiency of heavy duty vehicles, but many technical measures are not being implemented. Tire pressure monitoring, full gap fairing, full skirts and low rolling resistance tires are examples of technologies that are often not implemented, even though they have short payback times. This has been confirmed by the CE Delft study Market Barriers to Increased Efficiency in the European On-road Freight Sector for the International Council on Clean Transportation (ICCT). 

The most important barrier to the implementation of these measures is a general belief amongst stakeholders that technical options are either expensive, ineffective, or both. As a result, while many measures are available, there is little demand from transport companies and a limited supply from OEMs. For trailers, the situation is even worse. Other barriers are less important or only relevant for specific market segments. In contrast, transport companies and other stakeholders generally seek fuel efficiency improvements result from drive style changes.

The barriers can be overcome through a concerted effort by all stakeholders to improve the understanding of the costs and benefits of technical options.
]]></description>
			<pubDate>Thu, 22 Nov 2012 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Review Climate and Energy Policy presented to Dutch Parlement]]></title>
			<link>http://www.ce.nl/nieuws/252/Review_Climate_and_Energy_Policy_presented_to_Dutch_Parlement/</link>
			<guid>http://www.ce.nl/nieuws/252/Review_Climate_and_Energy_Policy_presented_to_Dutch_Parlement/</guid>
			<description><![CDATA[On Wednesday, 21 November 2012 the report &amp;lsquo;Dutch Climate and Energy Policy; An Analysis of Policy Reviews 1989-2012&amp;rsquo; was presented to the Dutch Parliament. In June 2012 Parliament had asked CE Delft and IVM to undertake a review of the costs and effects of Dutch climate and energy policy on the basis of already published review studies. Because of the difference in the availability and quality of the reviews pre- and post-2005, separate conclusions have been drawn for the two periods (English summary of the findings).
&amp;nbsp;
This review of the cost-effectiveness of national climate and energy policy forms part of Parliament&amp;rsquo;s &amp;lsquo;Futures and Research Agenda 2012&amp;rsquo;. The study was overseen by a Parliamentary Advisory Group made up of MPs. 
&amp;nbsp;
Tthe study is published in Dutch, &amp;lsquo;Het Nederlandse Klimaat- en Energiebeleid, analyse van beleidsevaluaties  1989-2012']]></description>
			<pubDate>Wed, 21 Nov 2012 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Climate Impact shale gas, natural gas and coal compared]]></title>
			<link>http://www.ce.nl/nieuws/247/Climate_Impact_shale_gas%2C_natural_gas_and_coal_compared/</link>
			<guid>http://www.ce.nl/nieuws/247/Climate_Impact_shale_gas%2C_natural_gas_and_coal_compared/</guid>
			<description><![CDATA[In the study &amp;rsquo;Climate Impact of Potential Shale Gas Production in the EU' CE Delft has compared the climate footprint of European shale gas reservoirs with that of conventional natural gas and coal. CE Delft has also collaborated on identifying the best available technology for shale gas recovery and the reduction of climate impact feasible with such technology. This contribution was part of a study conducted by an AEA-led consortium for the European Union&amp;rsquo;s DG Climate Action.]]></description>
			<pubDate>Mon, 12 Nov 2012 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[EU-study shows benefits of behavioural change]]></title>
			<link>http://www.ce.nl/nieuws/243/EU-study_shows_benefits_of_behavioural_change/</link>
			<guid>http://www.ce.nl/nieuws/243/EU-study_shows_benefits_of_behavioural_change/</guid>
			<description><![CDATA[Changes in consumer behaviour can lead to big reductions in greenhouse gas  emissions in the European Union, particularly in the areas of transport, housing  and food. This has been confirmed by a study for the European Commission's  Directorate-General for Climate Action conducted by the research organisations  CE Delft, Fraunhofer Institute for Systems and Innovation Research and LEI  Wageningen. Behavioural changes can complement technological changes and can  allow emission reduction targets to be reached more cost-effectively  overall. See press release&amp;nbsp;of the European Commission.]]></description>
			<pubDate>Thu, 01 Nov 2012 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Trends in transport and climate policy in EU Member States]]></title>
			<link>http://www.ce.nl/nieuws/241/Trends_in_transport_and_climate_policy_in_EU_Member_States/</link>
			<guid>http://www.ce.nl/nieuws/241/Trends_in_transport_and_climate_policy_in_EU_Member_States/</guid>
			<description><![CDATA[The Dutch Advisory Council for the Environment and Infrastructure (RLI) commissioned CE Delft to compare national sustainable transport policies in EU Member States, with a focus on both current legislation and long-term climate policy. The study Opportunities for national policies to reduce GHG emissions in transport is input for the conference &amp;lsquo;Keep moving, towards sustainable mobility&amp;rsquo; on Thursday 11 October 2012 in the Port of Rotterdam, organised by the European Environmental and Sustainable Development Advisory Councils (EEAC) and the Dutch Council for the Environment and Infrastructure (RlI). The study reviews the main trends in transport and climate policy in EU Member States, for ten of which an in-depth analysis of relevant policies was also performed. The full study&amp;nbsp;providing a detailed overview of the policies identified in each country can be downloaded.

There is also available a database that contains 16 different data sets reflecting the developments in the area of transport and environment over the last 10 years. Part of the data has been used in the report.]]></description>
			<pubDate>Thu, 11 Oct 2012 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Risk shale gas production in Europe assessed]]></title>
			<link>http://www.ce.nl/nieuws/233/Risk_shale_gas_production_in_Europe_assessed/</link>
			<guid>http://www.ce.nl/nieuws/233/Risk_shale_gas_production_in_Europe_assessed/</guid>
			<description><![CDATA[CE Delft participated in a consortium, lead by AEA, which assessed for the European Commission (DG Environment) the potential risks for the environment and human health arising from shale gas production (hydraulic fracturing) in Europe. As readily accessible oil and gas reserves are becoming progressively limited, the energy supply industry is turning more to &amp;ldquo;unconventional&amp;rdquo; reserves, which were previously too complex or too expensive to extract, like shale gas. There are significant shale gas reserves in Europe. Permission is being sought in many EU Member States for exploratory works and to bring forward projects for hydraulic fracturing and extraction of shale gas. As with any drilling and extraction process, shale gas extraction brings environmental and health risks which need to be understood and addressed. CE Delft conducted the legal assessment on shale gas related EU legislation. Gaps and uncertainties have been addressed, but no real risks within the legislation have been discovered. A large part of the shale gas related legislation is part of the individual member states legislation and not directly addressed by EU legislation. 

See the report Support to the identification of potential risks for the environment and human health arising from hydrocarbons operations involving hydraulic fracturing in Europe]]></description>
			<pubDate>Thu, 20 Sep 2012 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Major environmental gains in Europe through smarter use of biomass ]]></title>
			<link>http://www.ce.nl/nieuws/234/Major_environmental_gains_in_Europe_through_smarter_use_of_biomass_/</link>
			<guid>http://www.ce.nl/nieuws/234/Major_environmental_gains_in_Europe_through_smarter_use_of_biomass_/</guid>
			<description><![CDATA[Smarter and more efficient use of biomass - referred to as &amp;lsquo;cascading&amp;rsquo; - can account for almost 30% of the targeted greenhouse gas emission reduction in Europe in 2030, relative to 2010. As the study &amp;lsquo;Cascading of Biomass, 13 Solutions for a Sustainable Bio-based Economy&amp;rsquo;&amp;nbsp;makes clear, cascading of woody biomass, agricultural and industrial residues and other waste can make a significant contribution to a greening of the economy. 
Download the&amp;nbsp;press release.
With the thirteen options quantitatively examined annual emissions of between 330 and 400 Mt CO2 can be avoided by making more efficient use of the same volume of biomass as well as by other means. 75% of the potential CO2 gains can be achieved with just four options:

    bio-ethanol from straw, for use as a chemical feedstock
    biogas from manure
    biorefining of grass
    optimisation of paper recycling.



Some of the options make multiple use of residues, with biomass being used to produce bioplastics that after several rounds of recycling are converted to heat and power at the end of their life, for example. In other cases it is higher-grade applications that are envisaged: more efficient use of recyclable paper and wood waste, in both economic and ecological terms, using them as raw materials for new paper and chipboard rather that as an energy source. Finally, by using smart technologies biomass can be converted to multiple products: biorefining of grass, for example, can yield an efficient mix of proteins, fibres, sugars and biofuels.

The study was commissioned by the Dutch Ministry of&amp;nbsp; Infrastructure &amp;amp; Environment (I&amp;amp;M). The report on cascading is a follow-up to a joint study by PBL and CE Delft earlier in 2012.]]></description>
			<pubDate>Tue, 18 Sep 2012 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Cost-effective SF6-free options available for switchgear]]></title>
			<link>http://www.ce.nl/nieuws/228/Cost-effective_SF6-free_options_available_for_switchgear/</link>
			<guid>http://www.ce.nl/nieuws/228/Cost-effective_SF6-free_options_available_for_switchgear/</guid>
			<description><![CDATA[Sulphur hexafluoride (SF6) is a gas with applications including use as an insulator and switching medium in medium voltage (MV) switchgear. While having certain unique properties, it is also a greenhouse gas, with a 22,800 times greater impact than CO2 and an atmospheric lifetime of over 3,000 years. Although the use of SF6 in MV switchgear can be avoided, according to recent studies for the European Commission by &amp;Ouml;ko-Recherche et al. the abatement costs are high. This study validates the calculated cost levels as well as the general feasibility of determining a fixed cost figure for this purpose.

This analysis yields a result which differs from the earlier studies, particularly with respect to the cost aspect, but also in other areas. CE Delft concludes that for the majority of applications cost-effective SF6-free options are available, leading to abatement costs for the use of SF6 in MV switchgear that range from - 40 to 0 &amp;euro;/tCO2 eq., for all types of switchgear, with voltage levels below 25 kV and situated on relatively dry locations.&amp;nbsp;

See the study Abatement cost of SF6 emissions from medium voltage switchgear]]></description>
			<pubDate>Tue, 26 Jun 2012 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[CE Delft and IVM to investigate Dutch climate and energy policy for Parliament]]></title>
			<link>http://www.ce.nl/nieuws/225/CE_Delft_and_IVM_to_investigate_Dutch_climate_and_energy_policy_for_Parliament/</link>
			<guid>http://www.ce.nl/nieuws/225/CE_Delft_and_IVM_to_investigate_Dutch_climate_and_energy_policy_for_Parliament/</guid>
			<description><![CDATA[The Parliamentary Advisory Group on Climate and Energy has commissioned CE Delft and the Institute for Environmental Studies (IVM) to perform an in-depth analysis of the available studies, reports and data concerning the costs and effects of Dutch climate and energy policy. The results will be used to draw conclusions about the suitability of particular policy tools for particular target groups, sectors and measures.&amp;nbsp; Read the parliamentary press release&amp;nbsp;(in Dutch). 
&amp;nbsp;
The study commissioned by the Advisory Group is part of Parliament&amp;rsquo;s &amp;lsquo;2012 Future and investigation agenda.]]></description>
			<pubDate>Tue, 12 Jun 2012 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Renewable electricity, hydrogen and biomethane use in transport]]></title>
			<link>http://www.ce.nl/nieuws/223/Renewable_electricity%2C_hydrogen_and_biomethane_use_in_transport/</link>
			<guid>http://www.ce.nl/nieuws/223/Renewable_electricity%2C_hydrogen_and_biomethane_use_in_transport/</guid>
			<description><![CDATA[
The European Commission (DG Energy)&amp;nbsp; commissioned a study to provide support to the decision making process related to the 10% target of renewable energy use in the transport sector by 2020. There is research on the calculation methodologies for renewable electricity, hydrogen and biomethane use in transport, where distribution is taking place via national grids. The result is a comprehensive report Shifting renewable energy in transport into the next gear in which different methodological options are designed and assessed, and conclusions are drawn, both for the short to medium term (until 2020) and the longer term (post-2020). The study is conducted by CE Delft, Ecologic Institute and Ludwig-B&amp;ouml;lkow-Systemtechnik (LBST).]]></description>
			<pubDate>Wed, 06 Jun 2012 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[External Costs of Transport in Europe]]></title>
			<link>http://www.ce.nl/nieuws/222/External_Costs_of_Transport_in_Europe/</link>
			<guid>http://www.ce.nl/nieuws/222/External_Costs_of_Transport_in_Europe/</guid>
			<description><![CDATA[The study External Costs of Transport in Europe shows that per passenger-km, the external costs of cars or aviation are about four times those of rail transport, with a similar pattern for freight transport. In total road transport is responsible for 93% of all external costs. Passenger cars have a share of about 62%, followed by trucks (14%) and vans (9%). From the non-road modes, passenger aviation (internal -European) has the largest share in external costs with about 4%. Rail transport is responsible for less than 2% for both passenger and freight transport. In total about 76% of the costs are caused by passenger transport and 24% by freight. The study was conducted by consultants CE Delft, INFRAS and ISI for the International Union of Railways (UIC) and is an update of the previous UIC-study on external costs: External costs of transport in Europe by INFRAS/IWW (2004). The study builds on the IMPACT handbook on external costs, which was developed in 2007 for the European Commission by CE Delft and partners and which is since the de facto standard on external cost estimation of transport in Europe.

More information: Huib van Essen]]></description>
			<pubDate>Tue, 05 Jun 2012 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Newsletter CEmailvision Spring 2012 is now available]]></title>
			<link>http://www.ce.nl/nieuws/221/Newsletter_CEmailvision_Spring_2012_is_now_available/</link>
			<guid>http://www.ce.nl/nieuws/221/Newsletter_CEmailvision_Spring_2012_is_now_available/</guid>
			<description><![CDATA[The new edition of CE Delft's electronic newsletter is now out, providing information about some of the recently commissioned studies. Read our latest newsletter.]]></description>
			<pubDate>Thu, 31 May 2012 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Carbon reporting for fossil fuels is effective EU policy]]></title>
			<link>http://www.ce.nl/nieuws/217/Carbon_reporting_for_fossil_fuels_is_effective_EU_policy/</link>
			<guid>http://www.ce.nl/nieuws/217/Carbon_reporting_for_fossil_fuels_is_effective_EU_policy/</guid>
			<description><![CDATA[By obliging fuel suppliers to report the origin of their petroleum products and the CO2 emissions occurring during extraction, processing, production and transport to the pump (well-to-wheel emissions) the European Union has come up with an effective and relatively simple instrument in the drive to reduce the CO2 emissions associated with fossil transport fuels. Because the rules apply to all producers serving the European market, European companies and refineries will suffer no competitive disadvantage, moreover. The anticipated reporting costs will amount to no more than half a Euro cent per 50-litre tank of vehicle fuel.

Link to report

Link to press release

These are the results of the first independent and publicly available  study on the costs and impacts of reporting the well-to-wheel emissions  of the transport fuels marketed in the EU. The study was carried out by  CE Delft, Carbon Matters and the Energy Research Centre of the  Netherlands (ECN) at the request of Transport &amp;amp; Environment.

The results are important because EU environment ministers will soon be  taking a decision on this extension of the Fuel Quality Directive. One  of the targets laid down in this directive, which came into force in  2009, is a 65% reduction in the well-to-wheel carbon emissions of  transport fuels in 2020 relative to 2010. The directive already sets out  how the carbon footprint of biofuels is to be measured, but it was only  last autumn that the European Commission announced a proposal for  parallel calculations for fossil fuels. 

As the study shows, oil companies and refineries already collect a  wealth of data on the origins of the crude oil coming on to the European  market and the production methods involved, for customs purposes or  strategic stock management, for example. No more than 20-25% of the  current oil flow falls outside current reporting obligations. 

The Commission&amp;rsquo;s recent proposal marks the first policy-level  recognition of there being differences in the greenhouse gas emissions  associated with various oil extraction processes. &amp;lsquo;Unconventional&amp;rsquo; fuels  derived from natural bitumen (tar sands), oil shale and coal-to-liquid  and gas-to-liquid processes are thus to be assigned higher default  emissions than oil from conventional wells (still the vast bulk of the  market). Fuel produced from tar sands is deemed to be 23% more  carbon-intensive than conventional crude, for example. Identifying the  carbon footprint will give fuel suppliers an incentive to opt for  cleaner processes, allowing them to comply more readily and  cost-effectively with the EU&amp;rsquo;s transport-fuel carbon requirements.  Although European sales of unconventional transport fuel are currently  minimal, the envisaged reporting obligations create the clarity needed  for long-term investments in oil extraction. In addition, they bring  fossil transport fuels under the same regime as biofuels, for which  carbon emissions must already be reported.]]></description>
			<pubDate>Thu, 19 Apr 2012 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Interviews on smart ICT help on co-modality]]></title>
			<link>http://www.ce.nl/nieuws/210/Interviews_on_smart_ICT_help_on_co-modality/</link>
			<guid>http://www.ce.nl/nieuws/210/Interviews_on_smart_ICT_help_on_co-modality/</guid>
			<description><![CDATA[In collaboration with several international partners in the European research project OPTIMISM, CE Delft is investigating what ICT solutions might contribute to promoting co-modality in passenger transport. The idea is that smart ICT solutions can make it easier for travellers to combine various modes of transport (bus and rail, for example). Consideration will be given to both existing ICT applications and ICT solutions coming onto the market in the coming years. One of the tracks along which information on ICT solutions and co-modality is being gathered is interviewing relevant stakeholders. For the Dutch market CE Delft will soon be making a start on this. In addition, several &amp;lsquo;best practices&amp;rsquo; will be selected to analyse their anticipated impact on mobility patterns and environmental quality. The end results of the study will be published in 2013 on the project website: www.optimismtransport.eu, where further information on this European study can be found. 
For more information, contact Arno Schroten +31(0)15-2150150.]]></description>
			<pubDate>Thu, 01 Mar 2012 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Presentation for European Parliament TRAN Committee]]></title>
			<link>http://www.ce.nl/nieuws/209/Presentation_for_European_Parliament_TRAN_Committee/</link>
			<guid>http://www.ce.nl/nieuws/209/Presentation_for_European_Parliament_TRAN_Committee/</guid>
			<description><![CDATA[On 28 February 2012, 
Huib van Essen presented the results of a study to the TRAN Committee of the European Parliament in Brussels. The presentation is filmed.The study provides the Committee with accurate information on the most important current and future financing instruments/sources for TEN-T infrastructure. Furthermore, it includes a more analytical discussion of the instruments and their interactions against the background of changes in the underlying policy framework.]]></description>
			<pubDate>Tue, 28 Feb 2012 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Project: Implementation of the Renewable Energy Directive in the 27 EU member states]]></title>
			<link>http://www.ce.nl/nieuws/208/Project%3A_Implementation_of_the_Renewable_Energy_Directive_in_the_27_EU_member_states/</link>
			<guid>http://www.ce.nl/nieuws/208/Project%3A_Implementation_of_the_Renewable_Energy_Directive_in_the_27_EU_member_states/</guid>
			<description><![CDATA[The European target of 20% renewable energy in 2020 is one of the cornerstones of EU energy and climate policy. The Renewable Energy Directive (RED) sets the necessary framework for meeting this target. According to the National Renewable Energy Action Plans (NREAPs) the renewable energy ambitions of the various EU member states are high and the 20% renewable energy target in 2020 seems to be within reach. However, the question is: what concrete steps have the countries thus far taken to bring national legislation and national policy into line with the terms of the RED? To answer this question, in this project, executed for DG Energy of the European Commission, actual &amp;lsquo;translation&amp;rsquo; of the RED into national legislation has been assessed. 

The conclusion to emerge is that the quality of transposition varies among member states. To fully comply with the terms of the RED, most member states will need to make additional efforts. This also holds for the Netherlands, where the Dutch government&amp;rsquo;s recent progress report shows that the share of renewable energy fell from 4.1 to 3.7% over the period 2009-2010. The Netherlands has set a national renewable energy target of 14% in 2020. 

