<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  	<channel>
    	<title>CE Delft - News</title>
		<copyright>Copyright (c) 2012, CE Delft</copyright>
		<link>http://www.cedelft.euindex.php?go=home.showPages&amp;pagenr=112</link>
        <atom:link href="http://www.cedelft.euindex.php?go=home.showNieuwsRSS&amp;pagenr=112" rel="self" type="application/rss+xml" />
		<language>nl</language>
		<description>CE Delft Rich Site Summary</description>
		<webMaster>webmaster@ce.nl (Webmaster)</webMaster>
		        
		<item>
			<title><![CDATA[Carbon reporting for fossil fuels is effective EU policy]]></title>
			<link>http://www.ce.nl/nieuws/217/Carbon_reporting_for_fossil_fuels_is_effective_EU_policy/</link>
			<guid>http://www.ce.nl/nieuws/217/Carbon_reporting_for_fossil_fuels_is_effective_EU_policy/</guid>
			<description><![CDATA[By obliging fuel suppliers to report the origin of their petroleum products and the CO2 emissions occurring during extraction, processing, production and transport to the pump (well-to-wheel emissions) the European Union has come up with an effective and relatively simple instrument in the drive to reduce the CO2 emissions associated with fossil transport fuels. Because the rules apply to all producers serving the European market, European companies and refineries will suffer no competitive disadvantage, moreover. The anticipated reporting costs will amount to no more than half a Euro cent per 50-litre tank of vehicle fuel.

Link to report

Link to press release

These are the results of the first independent and publicly available  study on the costs and impacts of reporting the well-to-wheel emissions  of the transport fuels marketed in the EU. The study was carried out by  CE Delft, Carbon Matters and the Energy Research Centre of the  Netherlands (ECN) at the request of Transport &amp;amp; Environment.

The results are important because EU environment ministers will soon be  taking a decision on this extension of the Fuel Quality Directive. One  of the targets laid down in this directive, which came into force in  2009, is a 65% reduction in the well-to-wheel carbon emissions of  transport fuels in 2020 relative to 2010. The directive already sets out  how the carbon footprint of biofuels is to be measured, but it was only  last autumn that the European Commission announced a proposal for  parallel calculations for fossil fuels. 

As the study shows, oil companies and refineries already collect a  wealth of data on the origins of the crude oil coming on to the European  market and the production methods involved, for customs purposes or  strategic stock management, for example. No more than 20-25% of the  current oil flow falls outside current reporting obligations. 

The Commission&amp;rsquo;s recent proposal marks the first policy-level  recognition of there being differences in the greenhouse gas emissions  associated with various oil extraction processes. &amp;lsquo;Unconventional&amp;rsquo; fuels  derived from natural bitumen (tar sands), oil shale and coal-to-liquid  and gas-to-liquid processes are thus to be assigned higher default  emissions than oil from conventional wells (still the vast bulk of the  market). Fuel produced from tar sands is deemed to be 23% more  carbon-intensive than conventional crude, for example. Identifying the  carbon footprint will give fuel suppliers an incentive to opt for  cleaner processes, allowing them to comply more readily and  cost-effectively with the EU&amp;rsquo;s transport-fuel carbon requirements.  Although European sales of unconventional transport fuel are currently  minimal, the envisaged reporting obligations create the clarity needed  for long-term investments in oil extraction. In addition, they bring  fossil transport fuels under the same regime as biofuels, for which  carbon emissions must already be reported.]]></description>
			<pubDate>Thu, 19 Apr 2012 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Interviews on smart ICT help on co-modality]]></title>
			<link>http://www.ce.nl/nieuws/210/Interviews_on_smart_ICT_help_on_co-modality/</link>
			<guid>http://www.ce.nl/nieuws/210/Interviews_on_smart_ICT_help_on_co-modality/</guid>
			<description><![CDATA[In collaboration with several international partners in the European research project OPTIMISM, CE Delft is investigating what ICT solutions might contribute to promoting co-modality in passenger transport. The idea is that smart ICT solutions can make it easier for travellers to combine various modes of transport (bus and rail, for example). Consideration will be given to both existing ICT applications and ICT solutions coming onto the market in the coming years. One of the tracks along which information on ICT solutions and co-modality is being gathered is interviewing relevant stakeholders. For the Dutch market CE Delft will soon be making a start on this. In addition, several &amp;lsquo;best practices&amp;rsquo; will be selected to analyse their anticipated impact on mobility patterns and environmental quality. The end results of the study will be published in 2013 on the project website: www.optimismtransport.eu, where further information on this European study can be found. 
For more information, contact Arno Schroten +31(0)15-2150150.]]></description>
			<pubDate>Thu, 01 Mar 2012 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Presentation for European Parliament TRAN Committee]]></title>
			<link>http://www.ce.nl/nieuws/209/Presentation_for_European_Parliament_TRAN_Committee/</link>
			<guid>http://www.ce.nl/nieuws/209/Presentation_for_European_Parliament_TRAN_Committee/</guid>
			<description><![CDATA[On 28 February 2012, 
Huib van Essen presented the results of a study to the TRAN Committee of the European Parliament in Brussels. The presentation is filmed.The study provides the Committee with accurate information on the most important current and future financing instruments/sources for TEN-T infrastructure. Furthermore, it includes a more analytical discussion of the instruments and their interactions against the background of changes in the underlying policy framework.]]></description>
			<pubDate>Tue, 28 Feb 2012 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Project: Implementation of the Renewable Energy Directive in the 27 EU member states]]></title>
			<link>http://www.ce.nl/nieuws/208/Project%3A_Implementation_of_the_Renewable_Energy_Directive_in_the_27_EU_member_states/</link>
			<guid>http://www.ce.nl/nieuws/208/Project%3A_Implementation_of_the_Renewable_Energy_Directive_in_the_27_EU_member_states/</guid>
			<description><![CDATA[The European target of 20% renewable energy in 2020 is one of the cornerstones of EU energy and climate policy. The Renewable Energy Directive (RED) sets the necessary framework for meeting this target. According to the National Renewable Energy Action Plans (NREAPs) the renewable energy ambitions of the various EU member states are high and the 20% renewable energy target in 2020 seems to be within reach. However, the question is: what concrete steps have the countries thus far taken to bring national legislation and national policy into line with the terms of the RED? To answer this question, in this project, executed for DG Energy of the European Commission, actual &amp;lsquo;translation&amp;rsquo; of the RED into national legislation has been assessed. 

The conclusion to emerge is that the quality of transposition varies among member states. To fully comply with the terms of the RED, most member states will need to make additional efforts. This also holds for the Netherlands, where the Dutch government&amp;rsquo;s recent progress report shows that the share of renewable energy fell from 4.1 to 3.7% over the period 2009-2010. The Netherlands has set a national renewable energy target of 14% in 2020. 

This project was executed by an international consortium consisting of Sch&amp;ouml;nherr (head of consortium), Mercados, CE Delft, Ecologic and Point Carbon. Within this consortium CE Delft was responsible for the assessments of Belgium, the Netherlands, Luxembourg and Ireland. CE Delft was also involved in reviewing EU-wide transposition of the sustainability criteria for biofuels and bioliquids. For 2012 a new contract was granted in order to analyse additional legislation that is still being submitted by the various member states, as the transposition process is still ongoing. 

More information: Dorien Bennink +31 15 - 2150 150.]]></description>
			<pubDate>Mon, 27 Feb 2012 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Inland shipping needs to improve its footprint]]></title>
			<link>http://www.ce.nl/nieuws/204/Inland_shipping_needs_to_improve_its_footprint/</link>
			<guid>http://www.ce.nl/nieuws/204/Inland_shipping_needs_to_improve_its_footprint/</guid>
			<description><![CDATA[If inland shipping is to remain the greenest mode of transport, it will need to improve its environmental act in the coming years. If it fails to do so, it will be overtaken by road transport. That is one of the conclusions of the study Medium and Long Term Perspectives of Inland Waterway Transport in the European Union. In this study CE Delft performed the analyses of emissions and makes recommendations for reducing them. They key issue in this regard is to create financial incentives for ship owners to invest in modern, clean engines and retrofit technologies, complementing standards for new engines. The study was carried out by CE Delft, MDS Transmoda, NEA, PLANCO and Via Donau at the request of the European Commission, which will be using it as a basis for drawing up policy on inland shipping towards 2020, in line with the EU White Paper on transport policy. 
For more information: Eelco den Boer 015-2150 150.]]></description>
			<pubDate>Thu, 19 Jan 2012 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Without ecology, no healthy economy]]></title>
			<link>http://www.ce.nl/nieuws/202/Without_ecology%2C_no_healthy_economy/</link>
			<guid>http://www.ce.nl/nieuws/202/Without_ecology%2C_no_healthy_economy/</guid>
			<description><![CDATA[Without ecology, no healthy economy. On 13 December the Dutch Taskforce on Biodiversity presented its final recommendations &amp;lsquo;Green growth - investing in biodiversity and natural resources&amp;rsquo;. In support of the Taskforce&amp;rsquo;s work, CE Delft elaborated a series of economic incentives that have been incorporated in the recommendations (Chapter 4.4). The report prepared by CE Delft for the Taskforce, with an extensive discussion of the economic incentives, can be downloaded here.]]></description>
			<pubDate>Thu, 15 Dec 2011 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Newsletter CEmailvision December 2011 is now available]]></title>
			<link>http://www.ce.nl/nieuws/200/Newsletter_CEmailvision_December_2011_is_now_available/</link>
			<guid>http://www.ce.nl/nieuws/200/Newsletter_CEmailvision_December_2011_is_now_available/</guid>
			<description><![CDATA[The new edition of CE Delft's electronic newsletter is now out, providing information about some of the recently commissioned studies. Read our latest newsletter.]]></description>
			<pubDate>Tue, 13 Dec 2011 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Slovenian power plant investment proposals reviewed ]]></title>
			<link>http://www.ce.nl/nieuws/198/Slovenian_power_plant_investment_proposals_reviewed_/</link>
			<guid>http://www.ce.nl/nieuws/198/Slovenian_power_plant_investment_proposals_reviewed_/</guid>
			<description><![CDATA[On 28 November in Ljubljana, Slovenia, the report &amp;rsquo;A critical examination of the investment proposal for Unit 6 of the Sostanj power plant&amp;rsquo; is presented. The CE Delft report reveals a number of methodological mistakes and unsubstantiated claims in the investment programme for the project. CEE Bankwatch Network, see press release&amp;nbsp;and Focus, Association for Sustainable Development, presented the report. See for the CE Delft PPT-presentation in Ljubljana. 

See also the news item on the Slovenian tv-chanel 24ur.

Correct calculations result in a significant drop of the internal rate of return, which is one of the key elements for obtaining a state guarantee for the European Investment Bank loan.]]></description>
			<pubDate>Mon, 28 Nov 2011 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[International transport in UN report Bridging the Emissions Gap]]></title>
			<link>http://www.ce.nl/nieuws/194/International_transport_in_UN_report_Bridging_the_Emissions_Gap/</link>
			<guid>http://www.ce.nl/nieuws/194/International_transport_in_UN_report_Bridging_the_Emissions_Gap/</guid>
			<description><![CDATA[The United Nations Environment Programme (UNEP) has launched its 2011 Bridging the Emissions Gap report on 23 November. It has a special chapter on aviation and maritime transport, to which CE Delft&amp;nbsp; contributed. We show that the international transport sectors together make up 23% to 28% of the total gap between pledged emissions and the 2oC target in 2020 (the total gap being 6 to 11 Gt CO2e). If the full technical abatement potential would be used, the two sectors (aviation and maritime transport) could help narrow the gap by around 0.3&amp;ndash;0.5 GtCO2e.&amp;nbsp; However, in order to reap this reduction potential, new policies would have to be adopted soon, preferably on a global level. For more information contact Jasper Faber, coordinator Aviation and Maritime Shipping.]]></description>
			<pubDate>Wed, 23 Nov 2011 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Presentation for EP Transport Committee]]></title>
			<link>http://www.ce.nl/nieuws/196/Presentation_for_EP_Transport_Committee/</link>
			<guid>http://www.ce.nl/nieuws/196/Presentation_for_EP_Transport_Committee/</guid>
			<description><![CDATA[On the 22nd of November Huib van Essen gave a presentation for the Transport Committee of the European Parliament. He presented the results of a study on the impacts of pricing policy for freight transport on the road, rail and inland waterways in the Paris-Amsterdam corridor. The study was carried out in the context of the development of the Seine-Scheldt connection, one of the large EU TEN-T infrastructure projects. This study is unique as it is the first in-depth analysis of the impacts of internalisation of external cost scenarios on a specific strategic and congested international freight corridor in the EU. It has been conducted at an international and multimodal level. Therefore the results are of high interest for the study area but also for freight transport policy in Europe in general. The final deliverables of this study are available in English and in Dutch and can be asked for at ce@ce.nl.
]]></description>
			<pubDate>Tue, 22 Nov 2011 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Direct and indirect costs of nuclear power higher than thought]]></title>
			<link>http://www.ce.nl/nieuws/193/Direct_and_indirect_costs_of_nuclear_power_higher_than_thought/</link>
			<guid>http://www.ce.nl/nieuws/193/Direct_and_indirect_costs_of_nuclear_power_higher_than_thought/</guid>
			<description><![CDATA[The study &amp;lsquo;Nuclear energy: The difference between costs and prices&amp;rsquo; carried out for WNF by CE Delft examines the full spectrum of direct and indirect costs of nuclear power. The study also covers the financial and safety requirements of this form of power generation, which have been further tightened in the wake of the recent nuclear disaster in Japan. The study concludes that the direct costs of nuclear power are often far higher than widely assumed and that by no means all the costs are reflected in the price of nuclear-generated electricity. This casts a new light on the claim that nuclear power is cheap. When all the costs are factored in, the nuclear option turns out to be far more expensive than fossil or renewable alternatives. Given the major financial risks associated with nuclear power, there seems to be little likelihood of a new nuclear plant being built in the Netherlands if energy companies are themselves obliged to bear financial liability for the risks.

Download the report 'Nuclear energy: The difference between costs and prices']]></description>
			<pubDate>Mon, 21 Nov 2011 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[New airport at Nantes: decrease of welfare]]></title>
			<link>http://www.ce.nl/nieuws/189/New_airport_at_Nantes%3A_decrease_of_welfare/</link>
			<guid>http://www.ce.nl/nieuws/189/New_airport_at_Nantes%3A_decrease_of_welfare/</guid>
			<description><![CDATA[According to a new study by the economic and environmental consultancy CE Delft, construction of the new airport planned near Nantes, l&amp;rsquo;A&amp;eacute;roport du Grand Ouest, will lead to a decrease in economic welfare, while improving the current airport, Nantes Atlantique, would yield net economic benefits. These findings are contrary to the analysis presented in the public consultation held in 2006. 

(voir ci-dessous le texte en fran&amp;ccedil;ais)

CE Delft was commissioned by C&amp;eacute;Dpa, the organisation of elected officials opposed to l&amp;rsquo;A&amp;eacute;roport du Grand Ouest, to analyse the social costs and benefits of the new airport and of improvements to Nantes Atlantique. It has found that the existing analysis contains a number of errors which, when corrected, result in a significant decrease in the benefits and an increase in the costs of the new airport. The main benefit cited, travel time savings of those using it, had been erroneously calculated. Using standardised values for the cost of time, CE Delft finds that the actual benefits are two-thirds lower. Moreover, the public consultation documents failed to include the costs of the biodiversity loss incurred in transforming a rich natural area into an airport. The current airport, Nantes Atlantique, can be improved to increase its capacity. Compared with construction of a new airport, the economic benefit would be at least EUR 200 million. CE Delft has a long track record in social cost-benefit analyses of infrastructure projects. It has extensive experience in the aviation sector and has reviewed plans for the third runway at Heathrow (London), expansion of Schiphol Airport (Amsterdam) and other such projects.

See for the report:
Review of the Social Cost-Benefit Analysis of Grand Ouest Airport - Comparison with Improvements of Nantes Atlantique.

Download the presentation (in French/en fran&amp;ccedil;ais):
Examen de l&amp;rsquo;analyse &amp;eacute;conomique initiale de l&amp;rsquo;a&amp;eacute;roport du Grand Ouest - Comparaison avec des am&amp;eacute;liorations sur Nantes Atlantique

For more information contact Jasper Faber

Nouvel a&amp;eacute;roport &amp;agrave; Nantes : un appauvrissement pour la collectivit&amp;eacute;
La construction d&amp;rsquo;un nouvel a&amp;eacute;roport pr&amp;egrave;s, de Nantes, l&amp;rsquo;A&amp;eacute;roport du Grand Ouest, entrainerait un appauvrissement pour la collectivit&amp;eacute;, d&amp;rsquo;apr&amp;egrave;s la nouvelle &amp;eacute;tude conduite par le cabinet-conseil en &amp;eacute;conomie CE Delft. D&amp;rsquo;un point de vue &amp;eacute;conomique,&amp;nbsp; une am&amp;eacute;lioration de l&amp;rsquo;a&amp;eacute;roport actuel de Nantes Atlantique entrainerait, en revanche, des b&amp;eacute;n&amp;eacute;fices. Ces r&amp;eacute;sultats sont contraires &amp;agrave; l&amp;rsquo;analyse qui a &amp;eacute;t&amp;eacute; pr&amp;eacute;sent&amp;eacute;e pour la consultation publique de 2006.&amp;nbsp; 
CE Delft a &amp;eacute;t&amp;eacute; sollicit&amp;eacute; par le C&amp;eacute;Dpa, l&amp;rsquo;organisation des &amp;eacute;lus oppos&amp;eacute;s &amp;agrave; la construction de l&amp;rsquo;A&amp;eacute;roport du Grand Ouest, pour analyser les co&amp;ucirc;ts et b&amp;eacute;n&amp;eacute;fices globaux pour la collectivit&amp;eacute; d&amp;rsquo;un nouvel a&amp;eacute;roport d&amp;rsquo;une part, d&amp;rsquo;une am&amp;eacute;lioration de l&amp;rsquo;a&amp;eacute;roport existant, d&amp;rsquo;autre part.&amp;nbsp; Il a mis en &amp;eacute;vidence que l&amp;rsquo;analyse initiale comportait des erreurs. En corrigeant ces erreurs, les b&amp;eacute;n&amp;eacute;fices attendus du nouvel a&amp;eacute;roport diminuent significativement et ses co&amp;ucirc;ts augmentent. Le b&amp;eacute;n&amp;eacute;fice principal du nouvel a&amp;eacute;roport, les gains en temps de trajet, a &amp;eacute;t&amp;eacute; calcul&amp;eacute; de fa&amp;ccedil;on erron&amp;eacute;e. En prenant les valeurs standard attribu&amp;eacute;es au co&amp;ucirc;t du temps, CE Delft a r&amp;eacute;duit ce b&amp;eacute;n&amp;eacute;fice des deux tiers. De plus, les documents de la consultation publique n&amp;rsquo;ont pas pris en compte les co&amp;ucirc;ts de conversion d&amp;rsquo;une zone de biodiversit&amp;eacute; en plate-forme a&amp;eacute;roportuaire. 
L&amp;rsquo;a&amp;eacute;roport actuel, Nantes Atlantique, peut &amp;ecirc;tre am&amp;eacute;lior&amp;eacute; pour en accroitre la capacit&amp;eacute;. Compar&amp;eacute; &amp;agrave; la construction d&amp;rsquo;un nouvel a&amp;eacute;roport, le b&amp;eacute;n&amp;eacute;fice &amp;eacute;conomique est d&amp;rsquo;au moins 200 millions d&amp;rsquo;Euros.
CE Delft a une longue exp&amp;eacute;rience des analyses &amp;eacute;conomiques globales co&amp;ucirc;ts/b&amp;eacute;n&amp;eacute;fices de projets d&amp;rsquo;infrastructures. Il a une exp&amp;eacute;rience approfondie dans le domaine de l&amp;rsquo;aviation ; il a men&amp;eacute; des &amp;eacute;tudes critiques sur le projet de troisi&amp;egrave;me piste &amp;agrave; Heathrow et sur l&amp;rsquo;extension de l&amp;rsquo;a&amp;eacute;roport de Schiphol, parmi d&amp;rsquo;autres.]]></description>
			<pubDate>Wed, 26 Oct 2011 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Website Clean Shipping Technology]]></title>
			<link>http://www.ce.nl/nieuws/188/Website_Clean_Shipping_Technology/</link>
			<guid>http://www.ce.nl/nieuws/188/Website_Clean_Shipping_Technology/</guid>
			<description><![CDATA[CE Delft has created a website for the project 'Clean North Sea  Shipping'. On this website the 18 partners engaged in this project to  improve the quality of the North Sea marine environment set out the  perspectives for clean and efficient shipping and how these compare with  current shipping policies, and describe some of the promising  initiatives already implemented. The website Clean Shipping Technology provides  a summary of environmental issues, international policies, technical  solutions and a number of &amp;lsquo;good practices&amp;rsquo;. CE Delft was chosen to  develop the website because of its many years of experience at the  interface between policy, environment and technology.]]></description>
			<pubDate>Tue, 25 Oct 2011 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Impact of 30% carbon reduction Slovakia]]></title>
			<link>http://www.ce.nl/nieuws/183/Impact_of_30%25_carbon_reduction_Slovakia/</link>
			<guid>http://www.ce.nl/nieuws/183/Impact_of_30%25_carbon_reduction_Slovakia/</guid>
			<description><![CDATA[Friday 7th of October, Sander de Bruyn presented the report: &amp;quot;Moving towards a 30% carbon reduction target in the EU, Economic impacts in  Slovakia &amp;quot; to the Slovak Minister of the Environment, Ing. J&amp;oacute;zsef Nagy. The report, based on a study commissioned by Greenpeace international, shows that the goal of -30% CO2 emission reduction target is feasible in Slovakia and can, in fact, be achieved without additional costs for the Slovakian economy. Both the direct and indirect costs of the higher reduction target tend to outweight each other compared to the present -20% reduction target. The report was welcomed by the Minister as an important contribution to the debate in his country and by Prof. Jacqueline McGlade, deputy director of the EEA in Copenhagen who was on a visit at the Slovakian Ministry of the Environment. 
See for presentation and report.]]></description>
			<pubDate>Sat, 08 Oct 2011 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Presentation electric transport at meeting European Environment Agency]]></title>
			<link>http://www.ce.nl/nieuws/179/Presentation_electric_transport_at_meeting_European_Environment_Agency/</link>
			<guid>http://www.ce.nl/nieuws/179/Presentation_electric_transport_at_meeting_European_Environment_Agency/</guid>
			<description><![CDATA['Electrification to decarbonize the transport sector' is the title of the presentation Bettina Kampman gave on 13 September, at a meeting of the European Environment Agency (EEA) in Copenhagen. For sixty policymakers from across Europe Bettina gave an explanation of the recent study done by CE Delft, ICF and Ecologic for DG Climate. The presentation can be downloaded as a PDF. See also the recent study.]]></description>
			<pubDate>Thu, 15 Sep 2011 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Update STREAM study transport emissions ]]></title>
			<link>http://www.ce.nl/nieuws/174/Update_STREAM_study_transport_emissions_/</link>
			<guid>http://www.ce.nl/nieuws/174/Update_STREAM_study_transport_emissions_/</guid>
			<description><![CDATA[This study is an update of the original STREAM study published in 2008. It provides a comprehensive review of vehicle-based freight transport emissions per tonne-kilometre for the various market segments of international freight carriage. The report also compares tonne-kilometre emissions based on average vehicle technology (average age) and average load factors in various scenarios, including substantial modal shifts in the coming decade. In the calculations due allowance has been made for up-stream and down-stream transport. 

The scale of transport is of crucial importance for emissions. In addition, load factors and other logistical issues also play a key role. Which mode of transport is &amp;lsquo;greenest&amp;rsquo; differs from situation to situation, depending on the type of emissions considered. Electric rail transport remains a very clean and efficient form of transport.

The main focus of the study was on emissions of the greenhouse gas carbon dioxide (CO2) and air pollutants like particulates (PM) and oxides of nitrogen (NOx) and sulphur (SOx). 
The study was carried out on a commission from the Dutch Ministry of Infrastructure and the Environment. 
See the press-release or the report STREAM International Freight 2011. Take a look at the special webpage Study on the Transport Emissions of All Modes (STREAM).
.]]></description>
			<pubDate>Thu, 04 Aug 2011 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Newsletter CEmissions June 2011 is now available]]></title>
			<link>http://www.ce.nl/nieuws/173/Newsletter_CEmissions_June_2011_is_now_available/</link>
			<guid>http://www.ce.nl/nieuws/173/Newsletter_CEmissions_June_2011_is_now_available/</guid>
			<description><![CDATA[The new edition of CE Delft's electronic newsletter is now out,  providing information about some of the recently commissioned studies. Read our latest newsletter.]]></description>
			<pubDate>Thu, 30 Jun 2011 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Biodiversity and Land Use, A Search for Indicators for Policy Use]]></title>
			<link>http://www.ce.nl/nieuws/167/Biodiversity_and_Land_Use%2C_A_Search_for_Indicators_for_Policy_Use/</link>
			<guid>http://www.ce.nl/nieuws/167/Biodiversity_and_Land_Use%2C_A_Search_for_Indicators_for_Policy_Use/</guid>
			<description><![CDATA[In a project commissioned by the Dutch Ministry of Infrastructure and Environment, CE Delft explored whether indicators that link m2 land used for economic activities with biodiversity are available and whether they could be applied in the various areas of policy-making in which biodiversity is an important issue. 
There is a small booklet on the recommendations of the study.
See for the study Biodiversity and land use, a search for indicators for policy use]]></description>
			<pubDate>Thu, 09 Jun 2011 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Electric vehicles still in their infancy, large environmental potential for the longer term ]]></title>
			<link>http://www.ce.nl/nieuws/166/Electric_vehicles_still_in_their_infancy%2C_large_environmental_potential_for_the_longer_term_/</link>
			<guid>http://www.ce.nl/nieuws/166/Electric_vehicles_still_in_their_infancy%2C_large_environmental_potential_for_the_longer_term_/</guid>
			<description><![CDATA[Commissioned by the European Commission, CE Delft, ICF and Ecologic have carried out an in-depth study into the potential market for electric vehicles and the resulting environmental impact. The results show that Electric Vehicles are a promising technology for drastically reducing the environmental burden of road transport. However, at the same time, the Electric Vehicles that are being developed are not yet competitive with conventional vehicle technology and there are many uncertainties regarding costs, performance and interaction with electricity supply.

See press release and the report Impact of Electric Vehicles ]]></description>
			<pubDate>Fri, 20 May 2011 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Accountability of European Renewable Energy and Climate Policy ]]></title>
			<link>http://www.ce.nl/nieuws/159/Accountability_of_European_Renewable_Energy_and_Climate_Policy_/</link>
			<guid>http://www.ce.nl/nieuws/159/Accountability_of_European_Renewable_Energy_and_Climate_Policy_/</guid>
			<description><![CDATA[CE Delft has studied the question of what might happen if in 2015 and 2020 it transpires that European renewable energy and climate policy targets have not been met. More specifically, CE Delft has examined (1) the degree to which the various European energy and climate targets are &amp;lsquo;firm&amp;rsquo; in the sense that they bring about accountable result obligations for member states that are binding, (2) the risks affecting the probability of the targets not being met, (3) the penalties the European Commission might demand if the targets are not met, and (4) the likely deterrent effect of such penalties. The study was commissioned by Climate Action Network Europe (see media advisory CAN). Read more about the conclusions and the full report.]]></description>
			<pubDate>Thu, 28 Apr 2011 00:00:00 +0200</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Newsletter CEmissions March 2011 is now available]]></title>
			<link>http://www.ce.nl/nieuws/145/Newsletter_CEmissions_March_2011_is_now_available/</link>
			<guid>http://www.ce.nl/nieuws/145/Newsletter_CEmissions_March_2011_is_now_available/</guid>
			<description><![CDATA[The new edition of CE Delft's electronic newsletter is now available, providing information about some of the recently commissioned studies. Read our latest newsletter.]]></description>
			<pubDate>Tue, 01 Mar 2011 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Environmental impact of mink fur production]]></title>
			<link>http://www.ce.nl/nieuws/146/Environmental_impact_of_mink_fur_production/</link>
			<guid>http://www.ce.nl/nieuws/146/Environmental_impact_of_mink_fur_production/</guid>
			<description><![CDATA[On February 25,&amp;nbsp;2011, CE Delft released the report 'The environmental impact of mink fur production'. 
This study reports on a life cycle assessment (LCA) of mink fur production, quantifying the environmental impact of the production chain 'from feed to fur'. To produce 1 kg of fur requires more than 11 animals. In the course of its lifetime, mink eat about 50 kg of feed, resulting in 563 kg of feed required per kg of fur. Although the feed consists mainly of offal and this is accounted for by very low allocation of environmental impacts, the 563 kilos required to produce 1 kg of fur knocks on considerably in the total environmental footprint of fur and for 14 of the 18 impact categories studied, feed is the predominant factor. Compared with textiles, fur has a higher impact per kg in 17 of the 18 environmental categories, including climate change, eutrophication and toxic emissions. In many cases, fur has impacts that are a factor 2 to 28 higher than textiles, even when lower-bound values are taken for various links in the production chain.

This study was jointly commissioned by Bont voor Dieren, GAIA &amp;amp; LAV

Download the report 'The environmental impact of mink fur production'
Summary's of this report are available in Dutch, English, French and Italian

Press release Bont voor Dieren&amp;nbsp;/ Press release GAIA&amp;nbsp;/ Press release LAV]]></description>
			<pubDate>Fri, 25 Feb 2011 00:00:00 +0100</pubDate>
			<category>Algemeen</category>
		</item>
		        
		<item>
			<title><![CDATA[Night flight ban at Heathrow airport could benefit the UK-economy]]></title>
			<link>http://www.ce.nl/nieuws/141/Night_flight_ban_at_Heathrow_airport_could_benefit_the_UK-economy/</link>
			<guid>http://www.ce.nl/nieuws/141/Night_flight_ban_at_Heathrow_airport_could_benefit_the_UK-economy/</guid>
			<description><![CDATA[On January 27, CE Delft released a report that shows that a ban on night flights at Heathrow Airport before 6 am could actually benefit the British economy as a whole. Later this year, the British government is expected to consult on a new night flight schedule at Heathrow, Stansted and Gatwick airports. The CE Delft social cost benefit analysis, commissioned by HACAN, found that the economic benefits of having less night noise and consequentially less sleep disturbance, in addition to other positive side effects, would outweigh the costs of decreased earnings for the aviation sector and a possible decline in tourism revenue. 
This balance of costs and benefits depends heavily upon passengers&amp;rsquo;&amp;nbsp; behavioural response to a night flight ban. Using three different response scenarios, CE Delft has found that the balance ranges from a net benefit of GBP 860 million to a net cost of GDP 53 million over a ten year period.

Download the presentation 'A Night Flight Ban on Heathrow'

Download the report 'Ban on night flights at Heathrow Airport -&amp;nbsp;&amp;nbsp;A quick scan Social Cost Benefit Analysis'
]]></description>
